Performance
D634 Champagne
Status
Current Pattern
Collection
Inventory
107 yards
Additional Stock
Average: 1-2 Weeks
Lead Time Inquiry
In stock
In stock
Request Free Sample
Add to Wishlist
15 Weekly Samples Exceeded
Please login or contact a Charlotte dealer to order more than 15 samples.
LoginStain
Resistant
Resistant
Pet
Friendly
Friendly
Product Specs
| Inventory | 107 yards | |
| Durability | Exceeds 240,000 Wyzenbeek Rubs (Heavy Duty) | |
| Features | Stain & Fade Resistant, Machine Washable | |
| Width | 54 Inches | |
| Content | 100% Woven Polyester | |
| Pattern Direction | Shown Railroaded (Across The Roll) | |
| Cleanability | Water Based Cleaner | |
| Flammability | CA 117-E, UFAC Class I, NFPA 260, FMVSS 302 | |
| Origin | Asia | |
| Applications | Upholstery | |
| Markets | Home, Contract & Auto | |
| Sample Books |